History · 2021

Blue dollar in 2021

In 2021 the blue dollar opened at ARS 166 and closed at ARS 208 (+25.3% over the year). The high was ARS 209 on 29 December and the low ARS 139 on 7 April.

Blue dollar in 2021133160188215209 · Wed 29 Dec139 · Wed 7 Apr1 January2 July31 December
Blue dollar in 2021. 1 January: 166 · 31 December: 208 (+25.3%). High 209, low 139.

Month by month

MonthOpenCloseLowHighChangeOfficialGap
January 166 153 153 166 −7.8% 93 +65%
February 153 145 143 153 −5.2% 95 +53%
March 147 141 141 147 −2.8% 98 +44%
April 141 150 139 162 +6.4% 99 +52%
May 150 157 150 157 +4.7% 100 +57%
June 155 168 155 174 +7.0% 101 +66%
July 169 180 169 185 +7.1% 102 +76%
August 180 182 178 183 +1.1% 103 +77%
September 180 186 180 187 +2.2% 104 +79%
October 186 198 184 198 +6.5% 105 +89%
November 196 202 196 206 +2.0% 106 +91%
December 200 208 196 209 +3.0% 108 +93%

Closing sell rates. "Change" compares the month's close with the previous month's; "Gap" is the distance between blue and official at the month's close.