History
Blue dollar history
The blue dollar went from ARS 4 in January 2011 to ARS 1,540 today, a 385-fold rise.
Last year
Since 2011
Year by year
| Year | Open | Close | Low | High | Change in the year |
|---|---|---|---|---|---|
| 2026 | 1,530 | 1,540 | 1,390 | 1,570 | +1% |
| 2025 | 1,230 | 1,530 | 1,150 | 1,550 | +24% |
| 2024 | 1,025 | 1,230 | 985 | 1,500 | +20% |
| 2023 | 346 | 1,025 | 346 | 1,200 | +196% |
| 2022 | 208 | 346 | 195 | 357 | +66% |
| 2021 | 166 | 208 | 139 | 209 | +25% |
| 2020 | 78 | 166 | 76 | 195 | +113% |
| 2019 | 40 | 78 | 37 | 79 | +95% |
| 2018 | 19 | 40 | 19 | 41 | +111% |
| 2017 | 17 | 19 | 16 | 19 | +12% |
| 2016 | 14 | 17 | 14 | 17 | +21% |
| 2015 | 14 | 14 | 12 | 16 | 0% |
| 2014 | 10 | 14 | 10 | 16 | +40% |
| 2013 | 7 | 10 | 7 | 10 | +43% |
| 2012 | 5 | 7 | 5 | 7 | +40% |
| 2011 | 4 | 5 | 4 | 5 | +25% |
The blue was born with the exchange controls of October 2011 and has told the story of confidence in the peso better than any index since: it detaches from the official rate when restrictions bite and hugs it when they are lifted. The table shows the two great climbs, 2013-2015 and 2019-2023, and the two calm stretches, 2016-2018 and since late 2023.
Every year has its own page with the month-by-month detail, the year's chart and the gap to the official rate. For what the blue is and why it exists, see what is the blue dollar.