History · 2014

Blue dollar in 2014

In 2014 the blue dollar opened at ARS 10 and closed at ARS 14 (+40.0% over the year). The high was ARS 16 on 24 September and the low ARS 10 on 1 January.

Blue dollar in 20149.511.814.216.516.0 · Wed 24 Sep10.0 · Wed 1 Jan1 January2 July31 December
Blue dollar in 2014. 1 January: 10 · 31 December: 14 (+40.0%). High 16, low 10.

Month by month

MonthOpenCloseLowHighChangeOfficialGap
January 10 13 10 13 +30.0% 8 +63%
February 13 11 11 13 −15.4% 8 +38%
March 11 11 11 11 0.0% 8 +38%
April 11 11 10 11 0.0% 8 +38%
May 11 11 11 12 0.0% 8 +38%
June 11 12 11 13 +9.1% 8 +50%
July 12 13 12 13 +8.3% 8 +63%
August 13 14 13 14 +7.7% 8 +75%
September 14 16 14 16 +14.3% 8 +100%
October 16 14 14 16 −12.5% 9 +56%
November 14 13 13 14 −7.1% 9 +44%
December 13 14 13 14 +7.7% 9 +56%

Closing sell rates. "Change" compares the month's close with the previous month's; "Gap" is the distance between blue and official at the month's close.