History · 2015

Blue dollar in 2015

In 2015 the blue dollar opened at ARS 14 and closed at ARS 14 (0.0% over the year). The high was ARS 16 on 22 August and the low ARS 12 on 7 April.

Blue dollar in 201511.713.214.816.316.0 · Sat 22 Aug12.0 · Tue 7 Apr1 January2 July31 December
Blue dollar in 2015. 1 January: 14 · 31 December: 14 (0.0%). High 16, low 12.

Month by month

MonthOpenCloseLowHighChangeOfficialGap
January 14 14 14 14 0.0% 9 +56%
February 14 13 13 14 −7.1% 9 +44%
March 13 13 13 13 0.0% 9 +44%
April 13 13 12 13 0.0% 9 +44%
May 13 13 13 13 0.0% 9 +44%
June 13 13 13 14 0.0% 9 +44%
July 13 15 13 15 +15.4% 9 +67%
August 15 16 15 16 +6.7% 9 +78%
September 15 16 15 16 0.0% 9 +78%
October 16 16 16 16 0.0% 10 +60%
November 16 15 15 16 −6.3% 10 +50%
December 15 14 14 15 −6.7% 13 +8%

Closing sell rates. "Change" compares the month's close with the previous month's; "Gap" is the distance between blue and official at the month's close.