History · 2019

Blue dollar in 2019

In 2019 the blue dollar opened at ARS 40 and closed at ARS 78 (+95.0% over the year). The high was ARS 79 on 27 December and the low ARS 37 on 5 February.

Blue dollar in 20193450668279 · Fri 27 Dec37 · Tue 5 Feb1 January2 July31 December
Blue dollar in 2019. 1 January: 40 · 31 December: 78 (+95.0%). High 79, low 37.

Month by month

MonthOpenCloseLowHighChangeOfficialGap
January 40 38 38 40 −5.0% 38 0%
February 38 39 37 40 +2.6% 40 −3%
March 39 44 39 44 +12.8% 44 0%
April 44 46 43 46 +4.5% 45 +2%
May 46 46 46 46 0.0% 46 0%
June 46 44 44 46 −4.3% 44 0%
July 44 45 43 45 +2.3% 45 0%
August 45 63 45 63 +40.0% 62 +2%
September 63 61 59 63 −3.2% 60 +2%
October 61 68 61 76 +11.5% 63 +8%
November 68 69 64 70 +1.5% 63 +10%
December 69 78 67 79 +13.0% 63 +24%

Closing sell rates. "Change" compares the month's close with the previous month's; "Gap" is the distance between blue and official at the month's close.